<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Environmental Research Web: Calculating the real carbon footprint of vehicles</title>
	<atom:link href="http://www.groovygreen.com/groove/?feed=rss2&#038;p=3856" rel="self" type="application/rss+xml" />
	<link>http://www.groovygreen.com/groove/?p=3856</link>
	<description>GroovyGreen is an online magazine made up of writers and videographers passionate about the environment and sustainability.</description>
	<lastBuildDate>Sat, 14 Nov 2009 11:55:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevor Hunter</title>
		<link>http://www.groovygreen.com/groove/?p=3856&#038;cpage=1#comment-245674</link>
		<dc:creator>Trevor Hunter</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovygreen.com/groove/?p=3856#comment-245674</guid>
		<description>In our research we have found that every gallon of gasoline that is burnt, converts to 19.2 lbs of Co2 (carbon dioxide).  We are working with 1 police dept right now that has 5400 police cruisers.  They average 100,000 miles each, their Co2 output and fuel usage is substantial to say the very least.  Once they have our system in use there numbers will reduce by approx. 11 million lbs per year. I created a calculator for fleets to be able to use to calculate their Co2 reduction and savings, you can find that calculator here http://hhotek.com/HHOTekcalculator.xlsx it is an excel file so you must have excel to open it, But it is very interesting play around with, if for nothing more than to calculate how much C02 your family or business contributes.</description>
		<content:encoded><![CDATA[<p>In our research we have found that every gallon of gasoline that is burnt, converts to 19.2 lbs of Co2 (carbon dioxide).  We are working with 1 police dept right now that has 5400 police cruisers.  They average 100,000 miles each, their Co2 output and fuel usage is substantial to say the very least.  Once they have our system in use there numbers will reduce by approx. 11 million lbs per year. I created a calculator for fleets to be able to use to calculate their Co2 reduction and savings, you can find that calculator here <a href="http://hhotek.com/HHOTekcalculator.xlsx" rel="nofollow">http://hhotek.com/HHOTekcalculator.xlsx</a> it is an excel file so you must have excel to open it, But it is very interesting play around with, if for nothing more than to calculate how much C02 your family or business contributes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.groovygreen.com/groove/?p=3856&#038;cpage=1#comment-218501</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.groovygreen.com/groove/?p=3856#comment-218501</guid>
		<description>In northern Africa, there is a transportation model called the louage. Passenger vans travel set routes and leave the station only when they are full.  Fares are what the market will bear, which is often less than the equivalent of $5 USD to travel from one city to another.</description>
		<content:encoded><![CDATA[<p>In northern Africa, there is a transportation model called the louage. Passenger vans travel set routes and leave the station only when they are full.  Fares are what the market will bear, which is often less than the equivalent of $5 USD to travel from one city to another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
